| Bavaria Oceanis 47 | 14.33 | 10 | Denia |
| Bela 620DC | 6.18 m | 6 | Denia |
| Boreal 80 | 26 m | 10, sleeps 6/7 | Castellón |
| Campion Allante 595i BR | 6.55m | 6 | Denia |
| Cranchi 41 | 12.99 | 10 | Marbella |
| Elan Impression 43 | 13.41 | 10 | Denia |
| Elegance 76 | 23 m | Mallorca | |
| Elegance 80 | 26 m | 11 | Mallorca |
| Fairline Phantom 41 | 12 m | 10 - including crew | Marbella |
| Fairline Phantom 46 - AS | 14m | 10 + crew | Denia |
| Fairline Squadron 55 | 18m | 12 - Including Crew | Denia |
| Fairline Squadron 58 | 18m | 12 - Including Crew | Marbella |
| Fairline Squadron 58 | 18 m | 14 including crew | Denia |
| Menorquin My 145 | 14 m | 12 | Denia/Menorca |
| Myabca 32 | 9.36 | 8, Sleeps 4 | Denia |
| SESSA C30 HT - A | 9.5 | 7 | Javea |
| Sessa C30 - C | 2008 | 7, sleeps 4 | Dénia |
| Sessa KL 30 - SS | 9m | 8, Sleeps 3 | Dénia |
*including crew