| Campion Allante 645 | 7m | 6 | Denia |
| Boreal 80 | 26 m | 10, sleeps 6/7 | Castellón |
| Sessa KL 20 - M | 6 m | 6 | Denia |
| Fairline Squadron 55 | 18m | 12 | Denia |
| Menorquin My 145 | 14 m | 12 | Denia/Menorca |
| Campion Allante 595i BR | 6.55m | 6 | Denia |
| Sessa C46 | 14.5m | 10 | Dénia |
| Fairline Targa 40 | 13m | 6 | Marbella |
| Fairline Squadron 58 | 18m | 14 | Marbella |
| Elegance 80 | 26 m | 11 | Mallorca |
| Elegance 76 | 23 m | Mallorca | |
| Bela | 6 m | 6 | Denia |
| SESSA C30 HT - A | 9.5 | 7 | Javea |
| Catamaran Lavenzi 40 | 12 m | 10 | Dénia |
| Fairline Phantom 46 - AS | 14m | 10 + crew | Denia |
| Sessa KL 30 - SS | 9m | 8, Sleeps 3 | Dénia |
| Sessa C30 - C | 2008 | 7, sleeps 4 | Dénia |
| Elan Impression 43 | 13.41 | 10 | Denia |
| Crownline 270 CR | 8 m | 6 - sleeps 4 | Denia |
*including crew